เกมนี้แบ่งออกเป็น 12 ระดับตามวิธีการจัดการการจัดประเภทซอฟต์แวร์เกม ต้องมีอายุอย่างน้อย 12 ปีจึงจะใช้เกมนี้ได้
เนื้อหาส่วนหนึ่งของเกมนี้มีการชำระเพิ่มเติม โปรดใช้เวลาเล่นเกมอย่างเหมาะสม ไม่ทำตามหรือเลียนแบบ
Skill | Require | Level | SP Require | Level Require | AP Require | Area | Range | Casting Time(Sec) | Cooldown(Sec) | Damage% | |
Req. Level | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
Great Sword Combo | Req. Skill | Martial Combo Lv.5 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Max Level | 5 | 3 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | |
Description | 4 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | ||
ทำให้สามารถใช้ Great Sword โจมตีต่อเนื่องได้อย่างร้ายกาจ |
5 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
Skill | Require | Level | SP Require | Level Require | AP Require | Area | Range | Casting Time(Sec) | Cooldown(Sec) | Damage% | |
Req. Level | 5 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Concentration | Req. Skill | Great Sword Combo Lv.3 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Level | 5 | 3 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
Description | 4 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | ||
มีประสิทธิภาพในการสร้างความตื่นตัว ทำให้ผู้เล่นใช้วิชาดาบได้อย่างเต็มร้อย และสามารถเพิ่ม XP อย่างรวดเร็ว |
5 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
Skill | Require | Level | SP Require | Level Require | AP Require | Area | Range | Casting Time(Sec) | Cooldown(Sec) | Damage% | |
Req. Level | 11 | 1 | 2 | 11 | 40 | 1 | 4 | 0.1 | 3 | 450 | |
Quick Slash | Req. Skill | Concentration Lv.3 | 2 | 2 | 14 | 43 | 1 | 4 | 0.1 | 3 | 457 |
Max Level | 20 | 3 | 2 | 17 | 46 | 1 | 4 | 0.1 | 3 | 470 | |
Description | 4 | 2 | 20 | 49 | 1 | 4 | 0.1 | 3 | 490 | ||
สามารถฟันศัตรูอย่างรวดเร็ว หลังจากใช้สกิล ตัวละครจะอยู่ในสภาพไร้การป้องกัน |
5 | 2 | 23 | 52 | 1 | 4 | 0.1 | 3 | 517 | ||
6 | 2 | 26 | 55 | 1 | 4 | 0.1 | 3 | 825 | |||
7 | 2 | 29 | 58 | 1 | 4 | 0.1 | 3 | 890 | |||
8 | 2 | 32 | 61 | 1 | 4 | 0.1 | 3 | 960 | |||
9 | 2 | 35 | 64 | 1 | 4 | 0.1 | 3 | 1035 | |||
10 | 2 | 38 | 67 | 1 | 4 | 0.1 | 3 | 1125 | |||
11 | 4 | 38 | 73 | 1 | 4 | 0.1 | 3 | 1162 | |||
12 | 4 | 38 | 79 | 1 | 4 | 0.1 | 3 | 1196 | |||
13 | 4 | 38 | 85 | 1 | 4 | 0.1 | 3 | 1227 | |||
14 | 4 | 38 | 91 | 1 | 4 | 0.1 | 3 | 1255 | |||
15 | 5 | 38 | 100 | 1 | 4 | 0.1 | 3 | 1300 | |||
16 | 5 | 38 | 109 | 1 | 4 | 0.1 | 3 | 1321 | |||
17 | 6 | 38 | 118 | 1 | 4 | 0.1 | 3 | 1338 | |||
18 | 6 | 38 | 127 | 1 | 4 | 0.1 | 3 | 1351 | |||
19 | 7 | 38 | 136 | 1 | 4 | 0.1 | 3 | 1360 | |||
20 | 7 | 38 | 151 | 1 | 4 | 0.1 | 2 | 1380 |
Skill | Require | Level | SP Require | Level Require | AP Require | Area | Range | Casting Time(Sec) | Cooldown(Sec) | Damage% | |
Req. Level | 38 | 1 | 4 | 38 | 48 | 3 | 4 | 0.1 | 3.5 | 400 | |
Spinning Slash | Req. Skill | Concentration Lv.3 | 2 | 4 | 41 | 56 | 3 | 4 | 0.1 | 3.5 | 490 |
Max Level | 15 | 3 | 4 | 44 | 64 | 3 | 4 | 0.1 | 3.5 | 670 | |
Description | 4 | 4 | 47 | 72 | 3 | 4 | 0.1 | 3.5 | 940 | ||
ควงดาบอย่างรวดเร็วสร้างพายุโจมตีศัตรู สามารถทะลุผ่านศัตรู โดนตัวด้านหลังด้วย |
5 | 4 | 50 | 80 | 3 | 4 | 0.1 | 3.5 | 1300 | ||
6 | 5 | 50 | 93 | 3 | 4 | 0.1 | 3.5 | 1337 | |||
7 | 5 | 50 | 106 | 3 | 4 | 0.1 | 3.5 | 1371 | |||
8 | 5 | 50 | 119 | 3 | 4 | 0.1 | 3.5 | 1402 | |||
9 | 7 | 50 | 132 | 3 | 4 | 0.1 | 3.5 | 1430 | |||
10 | 7 | 50 | 150 | 3 | 4 | 0.1 | 3.5 | 1480 | |||
11 | 7 | 50 | 168 | 3 | 4 | 0.1 | 3.5 | 1501 | |||
12 | 9 | 50 | 186 | 3 | 4 | 0.1 | 3.5 | 1518 | |||
13 | 9 | 50 | 204 | 3 | 4 | 0.1 | 3.5 | 1531 | |||
14 | 11 | 50 | 222 | 3 | 4 | 0.1 | 3.5 | 1539 | |||
15 | 11 | 50 | 240 | 3 | 4 | 0.1 | 3.5 | 1570 |
Skill | Require | Level | SP Require | Level Require | AP Require | Area | Range | Casting Time(Sec) | Cooldown(Sec) | Damage% | |
Req. Level | 25 | 1 | 4 | 25 | 60 | 1 | 4 | 0.1 | 4.5 | 600 | |
Double Slash | Req. Skill | Quick Slash Lv.3 | 2 | 4 | 28 | 65 | 1 | 4 | 0.1 | 4.5 | 614 |
Max Level | 20 | 3 | 4 | 31 | 70 | 1 | 4 | 0.1 | 4.5 | 643 | |
Description | 4 | 4 | 34 | 75 | 1 | 4 | 0.1 | 4.5 | 687 | ||
สกิลโจมตี สังหารศัตรูตรงหน้าหันกลับมาทันที ทำการโจมตีซ้ำอีกครั้งหนึ่ง |
5 | 5 | 36 | 80 | 1 | 4 | 0.1 | 4.5 | 744 | ||
6 | 5 | 39 | 85 | 1 | 4 | 0.1 | 4.5 | 1060 | |||
7 | 5 | 42 | 90 | 1 | 4 | 0.1 | 4.5 | 1173 | |||
8 | 5 | 45 | 95 | 1 | 4 | 0.1 | 4.5 | 1305 | |||
9 | 5 | 48 | 100 | 1 | 4 | 0.1 | 4.5 | 1455 | |||
10 | 5 | 50 | 105 | 1 | 4 | 0.1 | 4.5 | 1625 | |||
11 | 4 | 50 | 115 | 1 | 4 | 0.1 | 4.5 | 1679 | |||
12 | 4 | 50 | 125 | 1 | 4 | 0.1 | 4.5 | 1729 | |||
13 | 4 | 50 | 135 | 1 | 4 | 0.1 | 4.5 | 1775 | |||
14 | 4 | 50 | 145 | 1 | 4 | 0.1 | 4.5 | 1816 | |||
15 | 5 | 50 | 160 | 1 | 4 | 0.1 | 4 | 1860 | |||
16 | 5 | 50 | 175 | 1 | 4 | 0.1 | 4 | 1891 | |||
17 | 6 | 50 | 190 | 1 | 4 | 0.1 | 4 | 1916 | |||
18 | 6 | 50 | 205 | 1 | 4 | 0.1 | 4 | 1935 | |||
19 | 7 | 50 | 220 | 1 | 4 | 0.1 | 4 | 1947 | |||
20 | 7 | 50 | 245 | 1 | 4 | 0.1 | 3.5 | 1970 |
Skill | Require | Level | SP Require | Level Require | AP Require | Area | Range | Casting Time(Sec) | Cooldown(Sec) | Damage% | |
Req. Level | 71 | 1 | 6 | 71 | 80 | 4 | 4 | 0.1 | 6 | 700 | |
Blazing Hurricane | Req. Skill | Spinning Slash Lv.3 | 2 | 6 | 78 | 88 | 4 | 4 | 0.1 | 6 | 785 |
Max Level | 15 | 3 | 7 | 85 | 96 | 4 | 4 | 0.1 | 6 | 955 | |
Description | 4 | 7 | 92 | 104 | 4 | 4 | 0.1 | 6 | 1210 | ||
สกิลโจมตี สร้างพายุคมดาบสามารถโจมตีเป้าหมายและศัตรูที่อยู่ด้านซ้ายขวาของเป้าหมายในเวลาเดียวกัน |
5 | 7 | 99 | 112 | 4 | 4 | 0.1 | 6 | 1550 | ||
6 | 5 | 99 | 125 | 4 | 4 | 0.1 | 5.5 | 1598 | |||
7 | 5 | 99 | 138 | 4 | 4 | 0.1 | 5.5 | 1642 | |||
8 | 5 | 99 | 151 | 4 | 4 | 0.1 | 5.5 | 1683 | |||
9 | 7 | 99 | 164 | 4 | 4 | 0.1 | 5.5 | 1719 | |||
10 | 7 | 99 | 182 | 4 | 4 | 0.1 | 5.5 | 1780 | |||
11 | 7 | 99 | 200 | 4 | 4 | 0.1 | 5 | 1807 | |||
12 | 9 | 99 | 218 | 4 | 4 | 0.1 | 5 | 1829 | |||
13 | 9 | 99 | 236 | 4 | 4 | 0.1 | 5 | 1846 | |||
14 | 11 | 99 | 254 | 4 | 4 | 0.1 | 5 | 1857 | |||
15 | 11 | 99 | 272 | 4 | 4 | 0.1 | 5 | 1900 |
Skill | Require | Level | SP Require | Level Require | AP Require | Area | Range | Casting Time(Sec) | Cooldown(Sec) | Duration(Sec) | BuffValue | |
Req. Level | 15 | 1 | 2 | 15 | 50 | 1 | 6 | 0.5 | 15 | 3 | 40 | |
Intimidation | Req. Skill | Concentration Lv.3 | 2 | 2 | 20 | 48 | 1 | 6 | 0.5 | 14.5 | 3 | 55 |
Max Level | 5 | 3 | 3 | 25 | 46 | 1 | 6 | 0.5 | 14 | 3 | 60 | |
Description | 4 | 3 | 30 | 44 | 1 | 6 | 0.5 | 13.5 | 3 | 75 | ||
ร่ายรำดาบข่มขวัญศัตรู ศัตรูที่ถูกข่มขวัญจะเคลื่อนไหวไม่ได้ |
5 | 3 | 35 | 42 | 1 | 6 | 0.5 | 13 | 3 | 90 |
Skill | Require | Level | SP Require | Level Require | AP Require | Area | Range | Casting Time(Sec) | Cooldown(Sec) | Duration(Sec) | BuffValue | |
Req. Level | 35 | 1 | 3 | 35 | 60 | 0 | 0 | 0.5 | 3 | 1800 | 10 | |
Enrage | Req. Skill | Intimidation Lv.3 | 2 | 3 | 45 | 70 | 0 | 0 | 0.5 | 3 | 1800 | 20 |
Max Level | 20 | 3 | 3 | 55 | 80 | 0 | 0 | 0.5 | 3 | 1800 | 30 | |
Description | 4 | 3 | 65 | 90 | 0 | 0 | 0.5 | 3 | 1800 | 40 | ||
เพิ่มพูนพลังโจมตี |
5 | 3 | 75 | 100 | 0 | 0 | 0.5 | 3 | 1800 | 50 | ||
6 | 3 | 85 | 120 | 0 | 0 | 0.5 | 3 | 1800 | 65 | |||
7 | 3 | 95 | 140 | 0 | 0 | 0.5 | 3 | 1800 | 80 | |||
8 | 4 | 105 | 160 | 0 | 0 | 0.5 | 3 | 1800 | 95 | |||
9 | 4 | 115 | 180 | 0 | 0 | 0.5 | 3 | 1800 | 110 | |||
10 | 4 | 125 | 200 | 0 | 0 | 0.5 | 3 | 1800 | 125 | |||
11 | 5 | 125 | 225 | 0 | 0 | 0.5 | 3 | 1800 | 128 | |||
12 | 5 | 125 | 250 | 0 | 0 | 0.5 | 3 | 1800 | 131 | |||
13 | 5 | 125 | 275 | 0 | 0 | 0.5 | 3 | 1800 | 134 | |||
14 | 7 | 125 | 300 | 0 | 0 | 0.5 | 3 | 1800 | 137 | |||
15 | 7 | 125 | 330 | 0 | 0 | 0.5 | 3 | 1800 | 140 | |||
16 | 7 | 125 | 360 | 0 | 0 | 0.5 | 3 | 1800 | 140 | |||
17 | 9 | 125 | 390 | 0 | 0 | 0.5 | 3 | 1800 | 140 | |||
18 | 9 | 125 | 420 | 0 | 0 | 0.5 | 3 | 1800 | 140 | |||
19 | 11 | 125 | 450 | 0 | 0 | 0.5 | 3 | 1800 | 140 | |||
20 | 11 | 125 | 490 | 0 | 0 | 0.5 | 3 | 1800 | 150 |
Skill | Require | Level | SP Require | Level Require | AP Require | Area | Range | Casting Time(Sec) | Cooldown(Sec) | Damage% | |
Req. Level | 11 | 1 | 2 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | |
Great Sword Combo 2 | Req. Skill | Great Sword Combo Lv.5 | 2 | 2 | 14 | 0 | 1 | 1 | 0 | 0 | 0 |
Max Level | 5 | 3 | 2 | 17 | 0 | 1 | 1 | 0 | 0 | 0 | |
Description | 4 | 3 | 20 | 0 | 1 | 1 | 0 | 0 | 0 | ||
เพิ่มความต่อเนื่องรุนแรงของคอมโบของ Warrior ขึ้นอย่างมหาศาล |
5 | 3 | 23 | 0 | 1 | 1 | 0 | 0 | 0 |
Skill | Require | Level | SP Require | Level Require | AP Require | Area | Range | Casting Time(Sec) | Cooldown(Sec) | Duration(Sec) | BuffValue | |
Req. Level | 60 | 1 | 5 | 60 | 450 | 1 | 8 | 0.5 | 3 | 1800 | 150 | |
Party Enrage | Req. Skill | Enrage Lv.3 | 2 | 5 | 60 | 460 | 1 | 8 | 0.5 | 3 | 1980 | 150 |
Max Level | 11 | 3 | 5 | 60 | 470 | 1 | 8 | 0.5 | 3 | 2160 | 150 | |
Description | 4 | 5 | 60 | 480 | 1 | 8 | 0.5 | 3 | 2340 | 150 | ||
ตะโกนเปล่งเสียงเพื่อกระตุ้น เพิ่มความรุนแรงในการโจมตีให้ปาร์ตี้ |
5 | 7 | 60 | 490 | 1 | 8 | 0.5 | 3 | 2520 | 150 | ||
6 | 7 | 60 | 500 | 2 | 8 | 0.5 | 3 | 2700 | 150 | |||
7 | 7 | 60 | 510 | 2 | 8 | 0.5 | 3 | 2880 | 150 | |||
8 | 9 | 60 | 520 | 2 | 8 | 0.5 | 3 | 3060 | 150 | |||
9 | 9 | 60 | 530 | 2 | 8 | 0.5 | 3 | 3240 | 150 | |||
10 | 11 | 60 | 540 | 2 | 8 | 0.5 | 3 | 3420 | 150 | |||
11 | 11 | 60 | 550 | 3 | 8 | 0.5 | 3 | 3600 | 150 |
Skill | Require | Level | SP Require | Level Require | AP Require | Area | Range | Casting Time(Sec) | Cooldown(Sec) | Duration(Sec) | BuffValue | |
Req. Level | 50 | 1 | 3 | 50 | 50 | 0 | 0 | 0 | 3 | 1800 | 13 | |
Acceleration | Req. Skill | Concentration Lv.3 | 2 | 3 | 55 | 55 | 0 | 0 | 0 | 3 | 1800 | 16 |
Max Level | 20 | 3 | 3 | 60 | 60 | 0 | 0 | 0 | 3 | 1800 | 19 | |
Description | 4 | 3 | 65 | 65 | 0 | 0 | 0 | 3 | 1800 | 22 | ||
สกิลเพิ่มความเร็วในการเคลื่อนที่ของตัวละครให้เพิ่มขึ้นในทันที |
5 | 3 | 70 | 70 | 0 | 0 | 0 | 3 | 1800 | 25 | ||
6 | 3 | 75 | 80 | 0 | 0 | 0.5 | 3 | 1800 | 28 | |||
7 | 3 | 80 | 80 | 0 | 0 | 0.5 | 3 | 1800 | 31 | |||
8 | 4 | 85 | 85 | 0 | 0 | 0.5 | 3 | 1800 | 34 | |||
9 | 4 | 90 | 90 | 0 | 0 | 0.5 | 3 | 1800 | 37 | |||
10 | 4 | 95 | 95 | 0 | 0 | 0.5 | 3 | 1800 | 40 | |||
11 | 5 | 95 | 105 | 0 | 0 | 0.5 | 3 | 1980 | 40 | |||
12 | 5 | 95 | 115 | 0 | 0 | 0.5 | 3 | 2160 | 40 | |||
13 | 5 | 95 | 125 | 0 | 0 | 0.5 | 3 | 2340 | 40 | |||
14 | 7 | 95 | 135 | 0 | 0 | 0.5 | 3 | 2520 | 40 | |||
15 | 7 | 95 | 145 | 0 | 0 | 0.5 | 3 | 2700 | 45 | |||
16 | 7 | 95 | 160 | 0 | 0 | 0.5 | 3 | 2880 | 45 | |||
17 | 9 | 95 | 175 | 0 | 0 | 0.5 | 3 | 3060 | 45 | |||
18 | 9 | 95 | 190 | 0 | 0 | 0.5 | 3 | 3240 | 45 | |||
19 | 11 | 95 | 205 | 0 | 0 | 0.5 | 3 | 3420 | 45 | |||
20 | 11 | 95 | 230 | 0 | 0 | 0.5 | 3 | 3600 | 50 |
Skill | Require | Level | SP Require | Level Require | AP Require | Area | Range | Casting Time(Sec) | Cooldown(Sec) | Damage% | |
Req. Level | 50 | 1 | 9 | 50 | 70 | 1 | 4 | 0.1 | 4.5 | 900 | |
Deadly Slash | Req. Skill | Double Slash Lv.10 | 2 | 9 | 60 | 75 | 1 | 4 | 0.1 | 4.5 | 972 |
Max Level | 20 | 3 | 9 | 70 | 80 | 1 | 4 | 0.1 | 4.5 | 1050 | |
Description | 4 | 9 | 80 | 85 | 1 | 4 | 0.1 | 4.5 | 1134 | ||
เทคนิคซึ่งเร่งเร้าพลังแห่งการฟาดฟัน ที่แสดงออกมาเพียงพริบตาเดียวด้วยความเร็วแสง |
5 | 9 | 90 | 90 | 1 | 4 | 0.1 | 4.5 | 1225 | ||
6 | 9 | 100 | 95 | 1 | 4 | 0.1 | 4.5 | 1323 | |||
7 | 9 | 110 | 100 | 1 | 4 | 0.1 | 4.5 | 1429 | |||
8 | 10 | 120 | 105 | 1 | 4 | 0.1 | 4.5 | 1543 | |||
9 | 10 | 130 | 110 | 1 | 4 | 0.1 | 4.5 | 1666 | |||
10 | 10 | 140 | 115 | 1 | 4 | 0.1 | 4.5 | 1800 | |||
11 | 4 | 140 | 125 | 1 | 4 | 0.1 | 4.5 | 1854 | |||
12 | 4 | 140 | 135 | 1 | 4 | 0.1 | 4.5 | 1904 | |||
13 | 4 | 140 | 145 | 1 | 4 | 0.1 | 4.5 | 1950 | |||
14 | 4 | 140 | 155 | 1 | 4 | 0.1 | 4.5 | 1991 | |||
15 | 5 | 140 | 170 | 1 | 4 | 0.1 | 4.5 | 2040 | |||
16 | 5 | 140 | 185 | 1 | 4 | 0.1 | 4.5 | 2070 | |||
17 | 6 | 140 | 200 | 1 | 4 | 0.1 | 4.5 | 2095 | |||
18 | 6 | 140 | 215 | 1 | 4 | 0.1 | 4.5 | 2114 | |||
19 | 7 | 140 | 230 | 1 | 4 | 0.1 | 4.5 | 2126 | |||
20 | 7 | 140 | 255 | 1 | 4 | 0.1 | 4.5 | 2160 |
Skill | Require | Level | SP Require | Level Require | AP Require | Area | Range | Casting Time(Sec) | Cooldown(Sec) | Duration(Sec) | BuffValue | |
Req. Level | 100 | 1 | 5 | 100 | 45 | 5 | 0 | 0 | 30 | 0 | ||
Area Intimidation | Req. Skill | Intimidation Lv.3 | ||||||||||
Max Level | 1 | |||||||||||
Description | ||||||||||||
เป็นเทคนิคที่ทำให้ศัตรูซึ่งอยู่ข้างหลังตกใจในชั่วขณะ โดยการปล่อยเสียงอันดังแสบแก้วหูในทันทีทันใด |
Skill | Require | Level | SP Require | Level Require | AP Require | Area | Range | Casting Time(Sec) | Cooldown(Sec) | Damage% | |
Req. Level | 25 | 1 | 2 | 25 | 0 | 0 | 0 | 0 | 0 | 10 | |
Combo Training | Req. Skill | Great Sword Combo 2 Lv.5 | 2 | 2 | 30 | 0 | 0 | 0 | 0 | 0 | 20 |
Max Level | 10 | 3 | 2 | 35 | 0 | 0 | 0 | 0 | 0 | 30 | |
Description | 4 | 2 | 40 | 0 | 0 | 0 | 0 | 0 | 40 | ||
เทคนิคซึ่งเหล่าผู้คนที่เคยค้นหาอำนาจแห่ง Combo of Warrior ต่างตระหนักดี เป็นเทคนิคที่เพิ่มการโจมตีแบบ Combo เพื่อค้นพบอำนาจแห่ง Combo |
5 | 3 | 45 | 0 | 0 | 0 | 0 | 0 | 50 | ||
6 | 3 | 50 | 0 | 0 | 0 | 0 | 0 | 60 | |||
7 | 3 | 55 | 0 | 0 | 0 | 0 | 0 | 70 | |||
8 | 3 | 60 | 0 | 0 | 0 | 0 | 0 | 80 | |||
9 | 3 | 65 | 0 | 0 | 0 | 0 | 0 | 90 | |||
10 | 3 | 70 | 0 | 0 | 0 | 0 | 0 | 100 |
Skill | Require | Level | SP Require | Level Require | AP Require | Area | Range | Casting Time(Sec) | Cooldown(Sec) | Damage% | |
Req. Level | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
Sword Combo | Req. Skill | Martial Combo Lv.5 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Max Level | 5 | 3 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | |
Description | 4 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | ||
ทำให้สามารถใช้ Sword โจมตีต่อเนื่องได้อย่างร้ายกาจ |
5 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
Skill | Require | Level | SP Require | Level Require | AP Require | Area | Range | Casting Time(Sec) | Cooldown(Sec) | Damage% | |
Req. Level | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chivalry | Req. Skill | Sword Combo Lv.3 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Level | 5 | 3 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
Description | 4 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | ||
สกิลพื้นฐานสำหรับ Knight สกิลนี้สามารถเพิ่ม XP อย่างรวดเร็ว |
5 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
Skill | Require | Level | SP Require | Level Require | AP Require | Area | Range | Casting Time(Sec) | Cooldown(Sec) | Damage% | |
Req. Level | 10 | 1 | 2 | 10 | 42 | 3 | 3 | 0.2 | 2 | 200 | |
Holy Cross | Req. Skill | Chivalry Lv.3 | 2 | 2 | 15 | 46 | 3 | 3 | 0.2 | 2 | 234 |
Max Level | 20 | 3 | 2 | 20 | 50 | 3 | 3 | 0.2 | 2 | 274 | |
Description | 4 | 2 | 25 | 54 | 3 | 3 | 0.2 | 2 | 320 | ||
ปักดาบลงบนพื้น ทำให้เกิดแรงสั่นสะเทือน สามารถโจมตีศัตรูรอบทิศได้ในเวลาเดียวกัน |
5 | 2 | 30 | 58 | 3 | 3 | 0.2 | 2 | 375 | ||
6 | 2 | 35 | 62 | 3 | 3 | 0.2 | 2 | 438 | |||
7 | 2 | 40 | 66 | 3 | 3 | 0.2 | 2 | 513 | |||
8 | 2 | 45 | 70 | 3 | 3 | 0.2 | 2 | 600 | |||
9 | 2 | 50 | 74 | 3 | 3 | 0.2 | 2 | 702 | |||
10 | 3 | 55 | 78 | 3 | 3 | 0.2 | 2 | 822 | |||
11 | 6 | 55 | 84 | 3 | 3 | 0.2 | 2 | 863 | |||
12 | 6 | 55 | 90 | 3 | 3 | 0.2 | 2 | 901 | |||
13 | 6 | 55 | 96 | 3 | 3 | 0.2 | 2 | 937 | |||
14 | 7 | 55 | 102 | 3 | 3 | 0.2 | 2 | 969 | |||
15 | 7 | 55 | 110 | 3 | 3 | 0.2 | 2 | 1020 | |||
16 | 8 | 55 | 118 | 3 | 3 | 0.2 | 2 | 1045 | |||
17 | 8 | 55 | 126 | 3 | 3 | 0.2 | 2 | 1065 | |||
18 | 9 | 55 | 134 | 3 | 3 | 0.2 | 2 | 1080 | |||
19 | 10 | 55 | 142 | 3 | 3 | 0.2 | 2 | 1090 | |||
20 | 11 | 55 | 152 | 3 | 3 | 0.2 | 2 | 1120 |
Skill | Require | Level | SP Require | Level Require | AP Require | Area | Range | Casting Time(Sec) | Cooldown(Sec) | Damage% | |
Req. Level | 10 | 1 | 5 | 10 | 20 | 1 | 3 | 0.2 | 2 | 400 | |
Impact Crash | Req. Skill | Chivalry Lv.3 | 2 | 5 | 15 | 22 | 1 | 3 | 0.2 | 2 | 445 |
Max Level | 15 | 3 | 5 | 20 | 24 | 1 | 3 | 0.2 | 2 | 535 | |
Description | 4 | 5 | 25 | 26 | 1 | 3 | 0.2 | 2 | 670 | ||
รวมพลังทั้งหมดที่มีโจมตีศัตรู |
5 | 5 | 30 | 28 | 1 | 3 | 0.2 | 2 | 850 | ||
6 | 6 | 30 | 32 | 1 | 3 | 0.2 | 2 | 906 | |||
7 | 6 | 30 | 36 | 1 | 3 | 0.2 | 2 | 960 | |||
8 | 6 | 30 | 40 | 1 | 3 | 0.2 | 2 | 1011 | |||
9 | 7 | 30 | 44 | 1 | 3 | 0.2 | 2 | 1058 | |||
10 | 7 | 30 | 50 | 1 | 3 | 0.2 | 2 | 1110 | |||
11 | 8 | 30 | 56 | 1 | 3 | 0.2 | 2 | 1147 | |||
12 | 8 | 30 | 62 | 1 | 3 | 0.2 | 2 | 1177 | |||
13 | 9 | 30 | 68 | 1 | 3 | 0.2 | 2 | 1200 | |||
14 | 10 | 30 | 74 | 1 | 3 | 0.2 | 2 | 1216 | |||
15 | 11 | 30 | 82 | 1 | 3 | 0.2 | 2 | 1250 |
Skill | Require | Level | SP Require | Level Require | AP Require | Area | Range | Casting Time(Sec) | Cooldown(Sec) | Damage% | |
Req. Level | 20 | 1 | 2 | 20 | 68 | 3 | 3 | 0.2 | 3.5 | 300 | |
Grand Cross | Req. Skill | Holy Cross Lv.3 | 2 | 2 | 24 | 74 | 3 | 3 | 0.2 | 3.5 | 350 |
Max Level | 20 | 3 | 2 | 28 | 80 | 3 | 3 | 0.2 | 3.5 | 407 | |
Description | 4 | 2 | 32 | 86 | 3 | 3 | 0.2 | 3.5 | 474 | ||
ปักดาบลงบนพื้น ทำให้พื้นเกิดรอยแตกแยกและสั่นสะเทือนรูปกากบาท ศัตรูที่อยู่ในบริเวณจะถูกโจมตี |
5 | 3 | 36 | 92 | 3 | 3 | 0.2 | 3.5 | 553 | ||
6 | 3 | 40 | 98 | 3 | 3 | 0.2 | 3.5 | 644 | |||
7 | 3 | 44 | 104 | 3 | 3 | 0.2 | 3.5 | 750 | |||
8 | 3 | 48 | 110 | 3 | 3 | 0.2 | 3.5 | 874 | |||
9 | 4 | 52 | 116 | 3 | 3 | 0.2 | 3.5 | 1018 | |||
10 | 4 | 56 | 122 | 3 | 3 | 0.2 | 3.5 | 1186 | |||
11 | 6 | 56 | 131 | 3 | 2 | 0.2 | 3.5 | 1245 | |||
12 | 6 | 56 | 140 | 3 | 2 | 0.2 | 3.5 | 1301 | |||
13 | 6 | 56 | 149 | 3 | 2 | 0.2 | 3.5 | 1353 | |||
14 | 7 | 56 | 158 | 3 | 2 | 0.2 | 3.5 | 1400 | |||
15 | 7 | 56 | 170 | 3 | 2 | 0.2 | 3.5 | 1450 | |||
16 | 8 | 56 | 182 | 3 | 2 | 0.2 | 3.5 | 1486 | |||
17 | 8 | 56 | 194 | 3 | 2 | 0.2 | 3.5 | 1515 | |||
18 | 9 | 56 | 206 | 3 | 2 | 0.2 | 3.5 | 1537 | |||
19 | 10 | 56 | 218 | 3 | 2 | 0.2 | 3.5 | 1552 | |||
20 | 11 | 56 | 233 | 3 | 2 | 0.2 | 3.5 | 1580 |
Skill | Require | Level | SP Require | Level Require | AP Require | Area | Range | Casting Time(Sec) | Cooldown(Sec) | Damage% | |
Req. Level | 20 | 1 | 5 | 20 | 30 | 1 | 3 | 0.2 | 3 | 550 | |
Impact Explosion | Req. Skill | Impact Crash Lv.3 | 2 | 5 | 24 | 34 | 1 | 3 | 0.2 | 3 | 655 |
Max Level | 15 | 3 | 6 | 28 | 38 | 1 | 3 | 0.2 | 3 | 779 | |
